Invitation to Bid: Subic EnerZone Corporation: Connectors, Plugs, and Lugs (2nd Batch)
- Jan 21
- 3 min read
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: Connectors, Plugs and Lugs (2nd Batch)
List of Item
Description | Quantity | UOM |
CONNECTOR, WIRE; UNIVERSAL; PN: YP26AU2; SIZE #2-2/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 250 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 602007A; SIZE 336.4-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 5,040 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 602004A; SIZE 4/0-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 1,814 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 602002A; SIZE 2/0-336.4MCM; 0-500KV; ACSR; -40-150DEG F; MFR: AMPACT; YELLOW | 522 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 600466; SIZE 4/0-4/0ACSR; MFR: AMPACT | 2,982 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 600459; SIZE 2/0-4/0ACSR; 0-500KV; MFR: AMPACT; AMP | 30 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 602121A; SIZE 795-795MCM; 69KV; ACSR; MFR: AMPACT | 870 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 602121-6; SIZE 336.4-795MCM; ALUMINUM; MFR: AMPACT | 106 | Pieces |
TERMINATION, KIT; COLD SHRINK SILICON SKIRTED; PN: 5633K; MFR: 3M; QT-II | 13 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: WCY89; SIZE 795-795MCM ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 156 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: WCB19; SIZE 4/0-4/0ACSR; ALUMINUM; MFR: BURNDY, WEJTAP | 50 | Pieces |
CONNECTOR, CABLE; CONN RJ-45 | 300 | Pieces |
CONNECTOR, TERMINAL; CLOSED; #10-12 OR 5-1/2-5SQMM; STACK-ON, INSULATED | 2,000 | Pieces |
CONNECTOR, TERMINAL; PIN; #10-12 | 1,000 | Pieces |
CONNECTOR, WIRE; WEDGE; PN: 602031-6; SIZE 4/0-556.5MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 60 | Pieces |
TERMINATION, KIT; COLD SHRINK; SIZE 500MCM OR 250SQMM; 15KV; MFR: 3M; WITH TERMINAL LUG OUTDOOR | 6 | Pieces |
CONNECTOR; NON-TENSION; SIZE 500MCM; COPPER | 12 | Pieces |
CONNECTOR, TERMINAL; CLOSED; 3-1/2SQ MM; STACK-ON | 500 | Pieces |
LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE 2/0; COPPER | 50 | Pieces |
CONNECTOR, WIRE; INSULATED PIERCING; PN: 0-1306035-1; SIZE 4/0-500MCM, RUN #10-#2 TAP; SIMEL | 1,643 | Pieces |
CONNECTOR, WIRE; WEDGE STIRRUP; PN: 600474A; SIZE 336.4MCM ACSR; LESS THAN EQUAL TO 500KV; ALUMINUM AND COPPER; -0-175DEG F; MFR: AMPACT | 1,200 | Pieces |
COVER; END; FOR TERMINAL-BLOCK 20A | 2,250 | Pieces |
COVER, ELECTRICAL; END; PN: D-RT 5-T-3049291; FOR TERMINAL-BLOCK | 1,500 | Pieces |
CONNECTOR, TERMINAL; CLOSED; #8 OR 8-SQMM; STACK-ON, INSULATED | 300 | Pieces |
SLEEVE; LUG; SIZE 3-1/2SQ MM; POLYVINYL-CHLORIDE (PVC); GREEN | 100 | Pieces |
SLEEVE; LUG; SIZE 3-1/2SQ MM; POLYVINYL-CHLORIDE (PVC); YELLOW | 100 | Pieces |
SLEEVE; LUG; SIZE 8SQ MM; POLYVINYL-CHLORIDE (PVC); GREEN | 100 | Pieces |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; BLACK | 100 | Pieces |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; BLUE | 100 | Pieces |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; RED | 100 | Pieces |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; BLACK | 100 | Pieces |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; BLUE | 100 | Pieces |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; RED | 100 | Pieces |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; YELLOW | 100 | Pieces |
LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE #8; COPPER | 20 | Pieces |
CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; 36KV; 1250A; 500MCM | 2 | Pieces |
TERMINATION, KIT; COLD SHRINK; PN: 7673-S-8 3M; SIZE 1500-3000MCM; 72.5KV; QT-III | 3 | Pieces |
CONNECTOR, ELECTRICAL; LOAD-BREAK STRAIGHT; 24KV; 250A; 2 | 2 | Pieces |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; WHITE | 300 | Pieces |
LUG CONNECTOR, TERMINAL; MECHANICAL SHEARBOLT, 2 HOLE; SIZE 350-750MCM | 12 | Pieces |
CONNECTOR WEDGE SHEARBOLT-TYPE RUN:4/0 TAP:477MCM AAC/ACSR | 20 | Pieces |
LUG CONNECTOR, TERMINAL; WEDGE, BARREL 2 HOLE; SIZE 336.4-477MCM; ALUMINUM; NEMA | 20 | Pieces |
Note: Quantity provided above may change with prior notice
Distribution Utility with the requirement.
Subic Enerzone Corporation
Malvar Enerzone Corporation
Lima Enerzone Corporation
Balamban Enerzone Corporation
Mactan Enerzone Corporation
Visayan Electric Corporation
Davao Light Power Corporation
Cotabato Light Power Corporation
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrators, Ms. Ashley Motos, Mr. Lorenzo Niño Baldecañas and Achilles Phill Balbuena thru email at ashley.motos@aboitizpower.com , lorenzo.baldecanas@aboitizpower.com, Achilles.Phill.Balbuena@Aboitizpower.com, After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrators for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee



