Invitation to Bid: Aboitiz Power Distribution Utilities: Connectors & Lugs
- Mia Concepcion
- Sep 24
- 5 min read
Aboitiz Power Distribution Utilities through its Bids and Awards Committee (BAC), invites all prospective bidders to apply eligibility and bid for the:
Name of Project: Connectors and Lugs
List of Item
Description | Quantity | UOM |
CONNECTOR, WIRE; SPLIT BOLT; PN: KVSU-40; SIZE 336.4-715.5MCM, 3-1/2 IN HT, 1.62 IN LG, 1/2 IN STUD, 2-1/2 IN WD; TIN-PLATED COPPER ALLOY; 500LB/IN | 3,253 | PIECES |
CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-29; SIZE 4/0-4/0; COPPER TIN PLATED; 650 IN-LB | 9,506 | PIECES |
CONNECTOR, WIRE; UNIVERSAL; PN: YP26AU2; SIZE #2-2/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 250 | PIECES |
CONNECTOR, WIRE; UNIVERSAL; PN: YP25U25; SIZE 2/0-2/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 9,430 | PIECES |
CONNECTOR, WIRE; PN: YPC2A8U; SIZE #6-#2; CONN COMPRESSION; ALUMINUM; MFR: BURNDY, CABELOK | 1,738 | PIECES |
CONNECTOR, WIRE; PN: YPC28U28; SIZE 2/0-4/0; CONN COMPRESSION; ALUMINUM; MFR: BURNDY | 19,031 | PIECES |
LUG CONNECTOR, TERMINAL; COMPRESSION; PN: CAT#YCA39R-2N; SIZE 556.5MCM; ALUMINUM; MFR: BURNDY | 50 | PIECES |
LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA28R-2N; SIZE 4/0; ALUMINUM; MFR: BURNDY | 2,092 | PIECES |
LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA33R-2N,YKA33R-2N; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 4,359 | PIECES |
CONNECTOR, WIRE; FULL TENSION; PN: YDS28RL; SIZE 4/0; ALUMINUM; MFR: BURNDY | 30 | PIECES |
CONNECTOR, WIRE; FULL TENSION; PN: YDS33RP1/YDS32RP2; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 27 | PIECES |
PLUG, TERMINAL; PN: YE32R60; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 572 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 602007A; SIZE 336.4-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 5,040 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 602004A; SIZE 4/0-336.4MCM ACSR; 0-500KV; -40-150DEG F; MFR: AMPACT; YELLOW | 1,814 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 602002A; SIZE 2/0-336.4MCM; 0-500KV; ACSR; -40-150DEG F; MFR: AMPACT; YELLOW | 522 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 600466; SIZE 4/0-4/0ACSR; MFR: AMPACT | 2,982 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 600459; SIZE 2/0-4/0ACSR; 0-500KV; MFR: AMPACT; AMP | 30 | PIECES |
CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-22; SIZE #4-#4, 0 0.74 IN CROSS FLATS, 0.57 IN WD, 1.46 IN OVERALL LENGTH; COPPER | 100 | PIECES |
CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-23; SIZE #2-#2; COPPER | 33,225 | PIECES |
CONNECTOR, WIRE; SPLIT BOLT; PN: KSU-26; SIZE 2/0-2/0; COPPER | 16,479 | PIECES |
LUG CONNECTOR, TERMINAL; 2 HOLE; PN: YCA26R-2N; SIZE 2/0; ALUMINUM; MFR: BURNDY | 450 | PIECES |
LUG CONNECTOR, TERMINAL; 4 HOLE; PN: YCAK321R-4N; SIZE 336.4MCM; ALUMINUM; MFR: BURNDY | 84 | PIECES |
LUG CONNECTOR, TERMINAL; 4 HOLE; PN: YCAK453R-4N; SIZE 795MCM; MFR: BURNDY | 108 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 602121A; SIZE 795-795MCM; 69KV; ACSR; MFR: AMPACT | 870 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 602121-6; SIZE 336.4-795MCM; ALUMINUM; MFR: AMPACT | 106 | PIECES |
CONNECTOR, WIRE; FULL TENSION; PN: YDS45RPI/YDS45RP2; SIZE 795MCM ACSR; MFR: BURNDY | 3 | PIECES |
LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE 4/0; COPPER | 24 | PIECES |
CONNECTOR, WIRE; FULL TENSION; PN: YDS26RL; SIZE 2/0ACSR; ALUMINUM; MFR: BURNDY | 110 | PIECES |
PLUG, TERMINAL; PN: YE2R25; ALUMINUM; MFR: BURNDY; #2 | 1,569 | PIECES |
PLUG, TERMINAL; HYPLUG; PN: YE26R60; ALUMINUM; MFR: BURNDY; 2/0 | 1,741 | PIECES |
PLUG, TERMINAL; PN: YE28R60; SIZE 4/0; ALUMINUM; MFR: BURNDY | 1,344 | PIECES |
CONNECTOR, WIRE; FULL TENSION; PN: YDS2RL; SIZE #2; ALUMINUM; MFR: BURNDY | 144 | PIECES |
CONNECTOR, WIRE; SIZE #2-2/0; CONN COMPRESSION | 37,265 | PIECES |
CONNECTOR, WIRE; SIZE #2-#2; CONN COMPRESSION | 66,956 | PIECES |
TERMINATION, KIT; COLD SHRINK SILICON SKIRTED; PN: 5633K; MFR: 3M; QT-II | 13 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: WCY63PB; SIZE 336.4-336.4MCM ACSR, 3 IN CENTER TO CENTER WD; COPPER; MFR: BURNDY; WEJTAP | 50 | PIECES |
CONNECTOR, ELECTRICAL; COMPRESSION; #2-3/0 | 400 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: WCY89; SIZE 795-795MCM ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 156 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: WCB19; SIZE 4/0-4/0ACSR; ALUMINUM; MFR: BURNDY, WEJTAP | 50 | PIECES |
CONNECTOR, CABLE; CONN RJ-45 | 300 | PIECES |
CONNECTOR, TERMINAL; CLOSED; #10-12 OR 5-1/2-5SQMM; STACK-ON, INSULATED | 2,000 | PIECES |
CONNECTOR, TERMINAL; PIN; #10-12 | 1,000 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: 602031-6; SIZE 4/0-556.5MCM ACSR; 0-500KV; ALUMINUM; MFR: AMPACT; AMP | 60 | PIECES |
TERMINATION, KIT; COLD SHRINK; SIZE 500MCM OR 250SQMM; 15KV; MFR: 3M; WITH TERMINAL LUG OUTDOOR | 6 | PIECES |
CONNECTOR; NON-TENSION; SIZE 500MCM; COPPER | 12 | PIECES |
LUG CONNECTOR, TERMINAL; COMPRESSION; PN: YCAK28R-4N; SIZE 4/0; ALUMINUM; MFR: BURNDY, HYLUG; PAD CONFIGURATION: 4 HOLE NEMA | 72 | PIECES |
CONNECTOR, TERMINAL; CLOSED; 3-1/2SQ MM; STACK-ON | 500 | PIECES |
LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE 2/0; COPPER | 50 | PIECES |
CONNECTOR, WIRE; INSULATED PIERCING; PN: 0-1306035-1; SIZE 4/0-500MCM, RUN #10-#2 TAP; SIMEL | 1,643 | PIECES |
CONNECTOR, WIRE; WEDGE STIRRUP; PN: 600474A; SIZE 336.4MCM ACSR; LESS THAN EQUAL TO 500KV; ALUMINUM AND COPPER; -0-175DEG F; MFR: AMPACT | 1,200 | PIECES |
COVER; END; FOR TERMINAL-BLOCK 20A | 2,250 | PIECES |
COVER, ELECTRICAL; END; PN: D-RT 5-T-3049291; FOR TERMINAL-BLOCK | 1,500 | PIECES |
CONNECTOR, TERMINAL; CLOSED; #8 OR 8-SQMM; STACK-ON, INSULATED | 300 | PIECES |
SLEEVE; LUG; SIZE 3-1/2SQ MM; POLYVINYL-CHLORIDE (PVC); GREEN | 100 | PIECES |
SLEEVE; LUG; SIZE 3-1/2SQ MM; POLYVINYL-CHLORIDE (PVC); YELLOW | 100 | PIECES |
SLEEVE; LUG; SIZE 8SQ MM; POLYVINYL-CHLORIDE (PVC); GREEN | 100 | PIECES |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; BLACK | 100 | PIECES |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; BLUE | 100 | PIECES |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; RED | 100 | PIECES |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; BLACK | 100 | PIECES |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; BLUE | 100 | PIECES |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; RED | 100 | PIECES |
SLEEVE; LUG; SIZE 8SQ MM; VINYL; YELLOW | 100 | PIECES |
LUG CONNECTOR, TERMINAL; 1 HOLE; SIZE 2/0; ALUMINUM | 20 | PIECES |
LUG CONNECTOR, TERMINAL; LONG BARREL, 1 HOLE; SIZE #8; COPPER | 20 | PIECES |
CONNECTOR, ELECTRICAL; LOAD-BREAK ELBOW; 36KV; 1250A; 500MCM | 2 | PIECES |
CONNECTOR, WIRE; WEDGE STIRRUP; PN: WSM2; SIZE 2/0-3/0ACSR; ALUMINUM; MFR: BURNDY; WEJTAP | 2,000 | PIECES |
TERMINATION, KIT; COLD SHRINK; PN: 7673-S-8 3M; SIZE 1500-3000MCM; 72.5KV; QT-III | 3 | PIECES |
CONNECTOR, ELECTRICAL; LOAD-BREAK STRAIGHT; 24KV; 250A; 2 | 2 | PIECES |
SLEEVE; LUG; SIZE 3-1/2SQ MM; VINYL; WHITE | 300 | PIECES |
CONNECTOR, WIRE; WEDGE; PN: WCB40C40; SIZE 4/0-4/0ACSR; 25A; COPPER; MFR: BURNDY; BLUE | 80 | PIECES |
LUG CONNECTOR, TERMINAL; MECHANICAL SHEARBOLT, 2 HOLE; SIZE 350-750MCM | 12 | PIECES |
CONNECTOR WEDGE SHEARBOLT-TYPE RUN:4/0 TAP:477MCM AAC/ACSR | 20 | PIECES |
LUG CONNECTOR, TERMINAL; WEDGE, BARREL 2 HOLE; SIZE 336.4-477MCM; ALUMINUM; NEMA | 20 | PIECES |
Note: Quantity provided above may change with prior notice
3. Distribution Utility with the requirement.
Subic Enerzone Corporation
Malvar Enerzone Corporation
Lima Enerzone Corporation
Balamban Enerzone Corporation
Mactan Enerzone Corporation
Visayan Electric Corporation
Davao Light Power Corporation
Cotabato Light Power Corporation
Bidding Activities | Schedule |
| October 1, 2025 - October 9, 2025 |
| October 10, 2025 (10:00AM - 11:00AM) |
| October 21, 2025 |
| October 22, 2025 |
| October 23, 2025 |
| November 3, 2025 |
| November 4, 2025 |
| November 5,2025 (8:00 AM) - November 6, 2025 (12:00NN) |
| November 11, 2025 (2:00PM) |
Procurement will be conducted through open competitive procedure. Interested bidders may submit their Letter of Intent (LOI) to the Bid Administrators, Ms. Ashley Motos, Mr. Lorenzo Niño Baldecañas and Achilles Phill Balbuena thru email at ashley.motos@aboitizpower.com , lorenzo.baldecanas@aboitizpower.com, Achilles.Phill.Balbuena@Aboitizpower.com, After receipt of the LOI, the Bid Administrator will then furnish the Bid Documents to the interested bidders.
A formal invitation will be sent thru email by the Bid Administrators for the Pre-bidding Conference to discuss the details of the requirement and questions arising from the Bid Documents.
The Bids and Awards Committee reserves the right to accept or reject any bid, to annul the bidding process, and to reject all bids that at any time prior to contract award, without hereby incurring any liability to the affected bidder or bidders.
Very truly yours,
Bids and Awards Committee
Aboitiz Power - Distribution Utilities
Aboitiz Power Corporation,
Gov. Manuel A. Cuenco Ave., Kasambagan,
Cebu City, Philippines
SGD. Clovis B. Racho
Chairperson, Bids and Awards Committee



