Hosting Capacity per Transformer and per Feeder Basis (as of March 31, 2025)
- Mia Concepcion
- Apr 15
- 1 min read
Hosting Capacity
Transformer | Min kW Load | 15% of the Min kW Load |
LEZ TR2 | 15,165.42 | 2,274.81 |
LEZ TR3 | 7,555.11 | 1,133.27 |
Hosting Capacity
Feeder | Min kW Load | 15% of the Min kW Load |
F6 | 4,040.06 | 606.009 |
F7 | 7,262.33 | 1089.3495 |
F8 | 3,922.53 | 588.3795 |
F9 | 708.41 | 106.2615 |
F10 | 4,503.17 | 675.4755 |
F12 | 1,927.24 | 289.086 |



