Hosting Capacity per Transformer and per Feeder basis as of March 2026
- 4 days ago
- 1 min read
Hosting Capacity
Transformer | Min kW Load | 15% of the Min kW Load |
LEZ TR1 | 763.203 | 114.48 |
LEZ TR2 | 2,154.84 | 323.23 |
LEZ TR3 | 1,128.50 | 169.28 |
Hosting Capacity
Feeder | Min kW Load | 15% of the Min kW Load |
F3 | 750.19 | 112.53 |
F6 | 1,224.42 | 183.66 |
F7 | 631.37 | 94.71 |
F98 | 891.57 | 133.74 |
F9 | 765.81 | 114.87 |
F10 | 1,762.81 | 264.42 |
F12 | 856.88 | 128.53 |



