Hosting Capacity per Transformer and per Feeder basis as of June 2026
- Jul 9
- 1 min read
Hosting Capacity
Transformer | Min kW Load | 15% of the Min kW Load |
LEZ TR1 | 1,325.68 | 198.85 |
LEZ TR2 | 5,123.14 | 768.47 |
LEZ TR3 | 3,427.57 | 514.14 |
Hosting Capacity
Feeder | Min kW Load | 15% of the Min kW Load |
F3 | 1,325.68 | 198.85 |
F6 | 1,082.04 | 162.31 |
F7 | 5,498.55 | 824.78 |
F98 | 2,241.38 | 336.21 |
F9 | 1,027.39 | 154.11 |
F10 | 1,556.73 | 233.51 |
F12 | 2,331.93 | 349.79 |



