Hosting Capacity per Transformer and per Feeder basis as of December 2025
- Mia Concepcion
- Jan 13
- 1 min read
Hosting Capacity
Transformer | Min kW Load | 15% of the Min kW Load |
LEZ TR1 | 793.03 | 118.98 |
LEZ TR2 | 1,029.61 | 154.44 |
LEZ TR3 | 528.80 | 79.32 |
Hosting Capacity
Feeder | Min kW Load | 15% of the Min kW Load |
F3 | 4,040.06 | 606.009 |
F6 | 7,262.33 | 1089.3495 |
F7 | 3,922.53 | 588.3795 |
F98 | 708.41 | 106.2615 |
F9 | 4,503.17 | 675.4755 |
F10 | 1,927.24 | 289.086 |
F12 | 882.45 | 132.37 |



