Hosting Capacity per Transformer and Feeder Basis as of December 2025
- Jan 13
- 1 min read
Hosting Capacity
Transformer | Hosting Capacity in kW |
TR1 | 0.00 |
TR2 | 963.88 |
Hosting Capacity
Feeder | Hosting Capacity in kW |
Feeder 1 | 0.00 |
Feeder 2 | 0.00 |
Feeder 3 | 688.18 |
Feeder 4 | 285.62 |
Feeder 5 | 0.00 |
Feeder 6 | 28.83 |
Feeder 7 | 0.00 |
Feeder 8 | 0.00 |



