Hosting Capacity on a per Substation and Feeder Basis as of September 30, 2025
- Mia Concepcion
- Oct 14
- 1 min read
Hosting Capacity
Transformer | Hosting Capacity in KW |
REMY TR2 | 578.43 |
SBIP | 120.00 |
MARITAN | 485.70 |
CUBI | 417.37 |
Hosting Capacity
Feeder | Hosting Capacity in KW |
RP1 | 22.94 |
RP2 | 131.77 |
RP3 | 0.00 |
RP4 | 78.68 |
RP6 | 8.52 |
RP7 | 35.75 |
RP8 | 23.58 |
RSP2 | 33.89 |
RSP3 | 0.58 |
SBIP2 | 0.00 |
F1A | 3.67 |
F1B | 15.39 |
F2A | 8.50 |
F2B | 36.22 |
F3A | 19.10 |
F3B | 28.33 |
STEP A | 61.34 |
STEP B | 12.81 |
MSP1 | 44.84 |
MSP2 | 3.83 |
MSP4 | 52.18 |
MSP5 | 1.05 |
MSP6 | 2.95 |
MSP7 | 17.48 |
MSP8 | 60.81 |
MRP6 | 4.32 |
CP1 | 20.44 |
CP2 | 213.75 |
CP3 | 75.19 |
CP4 | 6.50 |
CP5 | 226.13 |
CP6 | 1.22 |
CP7 | 20.01 |
CSP5 | 3.54 |
CSP6 | 5.13 |



