Hosting Capacity on a per Substation and Feeder Basis as of June 2026
- Jul 9
- 1 min read
Hosting Capacity
Transformer | Hosting Capacity in KW |
REMY TR2 | 506.73 |
SBIP | 160.99 |
MARITAN | 557.96 |
CUBI | 471.45 |
Hosting Capacity
Feeder | Hosting Capacity in KW |
RP1 | 15.25 |
RP2 | 186.89 |
RP3 | 0.00 |
RP4 | 81.38 |
RP6 | 0.00 |
RP7 | 36.10 |
RP8 | 34.71 |
RSP2 | 16.75 |
RSP3 | 0.48 |
SBIP2 | 35.45 |
F1A | 5.80 |
F1B | 16.88 |
F2A | 16.01 |
F2B | 29.61 |
F3A | 0.77 |
F3B | 32.76 |
STEP A | 184.85 |
STEP B | 10.05 |
MSP1 | 52.94 |
MSP2 | 6.34 |
MSP4 | 77.67 |
MSP5 | 9.76 |
MSP6 | 0.24 |
MSP7 | 29.70 |
MSP8 | 60.27 |
MRP6 | 3.82 |
CP1 | 25.78 |
CP2 | 63.47 |
CP3 | 36.83 |
CP4 | 8.86 |
CP5 | 49.58 |
CP6 | 0.83 |
CP7 | 30.28 |
CSP5 | 2.89 |
CSP6 | 2.47 |



