Hosting Capacity on a per Substation and Feeder Basis as of December 2025
- Mia Concepcion
- Jan 13
- 1 min read
Hosting Capacity
Transformer | Hosting Capacity in KW |
REMY TR2 | 558.48 |
SBIP | 106.01 |
MARITAN | 502.55 |
CUBI | 414.73 |
Hosting Capacity
Feeder | Hosting Capacity in KW |
RP1 | 20.18 |
RP2 | 147.17 |
RP3 | 0.00 |
RP4 | 88.84 |
RP6 | 6.39 |
RP7 | 45.29 |
RP8 | 22.77 |
RSP2 | 30.13 |
RSP3 | 0.56 |
SBIP2 | 0.00 |
F1A | 3.42 |
F1B | 12.71 |
F2A | 10.03 |
F2B | 31.21 |
F3A | 15.17 |
F3B | 29.10 |
STEP A | 77.09 |
STEP B | 17.40 |
MSP1 | 61.77 |
MSP2 | 6.14 |
MSP4 | 54.61 |
MSP5 | 0.82 |
MSP6 | 2.25 |
MSP7 | 19.09 |
MSP8 | 59.44 |
MRP6 | 3.24 |
CP1 | 22.75 |
CP2 | 146.83 |
CP3 | 62.21 |
CP4 | 6.74 |
CP5 | 146.19 |
CP6 | 0.94 |
CP7 | 21.58 |
CSP5 | 3.35 |
CSP6 | 3.73 |



