Hosting Capacity on a per Substation and Feeder Basis as of March 2026
- Apr 13
- 1 min read
Hosting Capacity
Transformer | Hosting Capacity in KW |
REMY TR2 | 671.73 |
SBIP | 138.21 |
MARITAN | 457.14 |
CUBI | 329.69 |
Hosting Capacity
Feeder | Hosting Capacity in KW |
RP1 | 17.11 |
RP2 | 249.99 |
RP3 | 0.00 |
RP4 | 145.70 |
RP6 | 0.00 |
RP7 | 50.85 |
RP8 | 45.06 |
RSP2 | 7.34 |
RSP3 | 0.57 |
SBIP2 | 6.02 |
F1A | 4.46 |
F1B | 19.53 |
F2A | 19.48 |
F2B | 29.92 |
F3A | 0.51 |
F3B | 36.09 |
STEP A | 159.23 |
STEP B | 16.41 |
MSP1 | 72.98 |
MSP2 | 0.00 |
MSP4 | 57.25 |
MSP5 | 4.57 |
MSP6 | 0.22 |
MSP7 | 21.48 |
MSP8 | 42.67 |
MRP6 | 0.00 |
CP1 | 18.05 |
CP2 | 126.75 |
CP3 | 73.50 |
CP4 | 5.28 |
CP5 | 99.00 |
CP6 | 1.50 |
CP7 | 23.03 |
CSP5 | 2.68 |
CSP6 | 0.00 |



